1 of 1
![]() |
![]() |
![]() |
![]() |
Polyethylene - Low Density - Fiber |
Last updated April 23 2021 |
LDPE |
|
![]() |
||
|
![]() |
|
![]() |
If the item shown is not exactly what you require please let us know by sending us a
message
|
Click on a price to add to shopping cart ( Prices are in USD) |
Order Code | Length | 1 Reel |
684-016-61 | 50 m | USD 236.00 |
128-463-71 | 100 m | USD 279.00 |
233-965-20 | 200 m | USD 343.00 |
329-134-13 | 500 m | USD 485.00 |
442-378-19 | 1000 m | USD 711.00 |
616-185-74 | 2000 m | USD 1281.00 |
![]() |
|
Click on a price to add to shopping cart ( Prices are in USD) |
![]() |
|
Packing | Packing costs are included in the price. |
Terms of shipment | Prices include delivery but not local taxes |
Technical Data for | Polyethylene - Low Density Fiber |
Tolerances | |||||
Fiber diameter: | ±25% | ||||
Number of strands: | ±10% | ||||
Tex number: | ±10% | ||||
Length: | +5% / -1% | ||||
1 of 1