![]() |
![]() |
![]() |
![]() |
Boron - Powder |
Last updated March 05 2021 |
B |
|
![]() |
1 of 1
![]() |
If the item shown is not exactly what you require please let us know by sending us a
message
|
|
![]() |
|
Click on a price to add to shopping cart ( Prices are in USD) |
Order Code | Weight | 1 Pot |
725-282-39 | 10 g | USD 501.00 |
478-370-65 | 20 g | USD 751.00 |
137-269-20 | 50 g | USD 1491.00 |
![]() |
|
Click on a price to add to shopping cart ( Prices are in USD) |
![]() |
|
Packing | Packing costs are included in the price. |
Terms of shipment | Prices include delivery but not local taxes |
Technical Data for | Boron Powder |
Typical Analysis : (ppm) | Fe 6100, C 5900, H 20, N 200, O 1500. |
Tolerances | |||||
Dimensions shown are nominal | |||||
1 of 1