Log-in Destination : USA
All the materials you'll need for Scientific Research and Manufacturing
![]() |
![]() |
![]() |
![]() |
Tinned Copper - Foil |
Last updated December 05 2019 |
CuSn |
|
![]() |
1 of 1
![]() |
If the item shown is not exactly what you require please let us know by sending us a
message
|
|
![]() |
|
Weight/m shown is for the uncoated Copper only. |
|
Click on a price to add to shopping cart ( Prices are in USD) |
Order Code | Coil width 5mm | 1 Coil |
086-139-63 | 0.5 m | USD 122.00 |
867-267-06 | 1 m | USD 134.00 |
137-328-26 | 5 m | USD 196.00 |
929-949-91 | 10 m | USD 253.00 |
573-141-89 | 20 m | USD 347.00 |
![]() |
|
Click on a price to add to shopping cart ( Prices are in USD) |
![]() |
|
Packing | Packing costs are included in the price. |
Terms of shipment | Prices include delivery but not local taxes |
Technical Data for | Tinned Copper Foil |
Tolerances | |||||
Thickness: | <0.010mm | ±25% | |||
0.01-0.05mm | ±15% | ||||
>0.050mm | ±10% | ||||
Size (linear dimension): | <100mm | ±1mm | |||
≥100mm | +2% / -1% | ||||
1 of 1