Skip navigation Accessibility information

Goodfellow R&D Materials

Product Search

Index of Materials

Tantalum

Sheet

Thickness Size Purity Temper
0.25mm 300mm x 300mm 99.9% Annealed
0.5mm 300mm x 300mm 99.9% Annealed
0.75mm 300mm x 300mm 99.9% Annealed
1.0mm 300mm x 300mm 99.9% Annealed
1.5mm 300mm x 300mm 99.9% Annealed
2.0mm 300mm x 300mm 99.9% Annealed
3.0mm 300mm x 300mm 99.9% Annealed
4.0mm 100mm x 100mm 99.9% Annealed
5.0mm 100mm x 100mm 99.9% Annealed
6.0mm 100mm x 100mm 99.9% Annealed

Rod

Diameter Length Purity Temper
1.5mm 1000mm 99.9% Annealed
2.0mm 1000mm 99.9% Annealed
3.0mm 1000mm 99.9% Annealed
6.35mm 1000mm 99.9% Annealed
10.0mm 1000mm 99.9% Annealed
16.0mm 500mm 99.9% Unannealed
20.0mm 500mm 99.9% Annealed
25.0mm 100mm 99.9% Annealed
30.0mm 100mm 99.9% Unannealed
40.0mm 100mm 99.9% Unannealed
50.0mm 100mm 99.9% Annealed
75.0mm 100mm 99.9% Annealed
100.0mm 100mm 99.9% Annealed

Wire

Diameter Weight Purity Temper
0.25mm 1000mm 99.9% Annealed
0.5mm 1000mm 99.9% Annealed
0.8mm 1000mm 99.9% Annealed
1.0mm 1000mm 99.9% Annealed

Tube

OD X Wall Length Purity Temper
6.35mm x 1mm 1000mm 99.9% Annealed
12.7mm x 0.5mm 1000mm 99.9% Annealed

Granule

Nominal Size: 6.35 Diameter x 6.35 Length 

Purity: 99.9%

Submit a Product Inquiry